| Alcoholics Anonymous | 028 7126 5374 |
| Altnagelvin Hospital | 028 7134 5171 |
| Citizens Advice Bureau | 028 7136 2444 |
| Cruse | 028 7126 2941 |
| Foyle Hospice | 028 7135 1010 |
| Gamblers Anonymous | 028 7135 1329 |
| Gingerbread | 028 7137 7706 |
| Gransha Hospital | 028 7186 0261 |
| NSPCC | 028 7137 1871 |
| Relate (Marriage Guidance) | 028 9032 3454 |
| Royal Victoria Hospital | 028 9034 0503 |
| Samaritans | 028 7126 5511 |
| Social Services – City Side | 028 7126 6111 |
| Social Services – Shantallow | 028 7135 1350 |
| Social Services – Waterside | 028 7134 6587 |
Date published: 23rd January, 2020
Date last updated: 23rd January, 2020
